Know what every LLM
really costs
Compare 400+ AI models across 50+ providers, estimate token costs in seconds, and find the cheapest model for your workload. Free, open-source, no signup required.
398
Models
58
Providers
100%
Free & open source
Cost Calculator
Pick a model, enter token usage, see the exact cost.
openai/gpt-4o
OpenAI: GPT-4o
Price Comparison
398 models from 58 providers · per 1M tokens · USD
cohere/north-mini-code:free | cohere | Free | — | 256K |
google/gemma-4-26b-a4b-it:free | Free | — | 262K | |
google/gemma-4-31b-it:free | Free | — | 262K | |
google/lyria-3-clip-preview | Free | — | 1.0M | |
google/lyria-3-pro-preview | Free | — | 1.0M | |
inclusionai/ling-3.0-tiny:free | inclusionai | Free | — | 262K |
nvidia/nemotron-3-nano-30b-a3b:free | nvidia | Free | — | 256K |
nvidia/nemotron-3-nano-omni-30b-a3b-reasoning:free | nvidia | Free | — | 256K |
nvidia/nemotron-3-super-120b-a12b:free | nvidia | Free | — | 262K |
nvidia/nemotron-3-ultra-550b-a55b:free | nvidia | Free | — | 1.0M |
nvidia/nemotron-3.5-content-safety:free | nvidia | Free | — | 128K |
nvidia/nemotron-3.5-lightning:free | nvidia | Free | — | 1.0M |
nvidia/nemotron-nano-12b-v2-vl:free | nvidia | Free | — | 128K |
nvidia/nemotron-nano-9b-v2:free | nvidia | Free | — | 128K |
openai/gpt-oss-20b:free | openai | Free | — | 131K |
openrouter/free | openrouter | Free | — | 200K |
poolside/laguna-s-2.1:free | poolside | Free | — | 262K |
poolside/laguna-xs-2.1:free | poolside | Free | — | 262K |
inclusionai/ling-2.6-flash | inclusionai | $0.0100 | $0.0300 | 262K |
ibm-granite/granite-4.0-h-micro | ibm-granite | $0.0170 | $0.1120 | 131K |
mistralai/mistral-nemo | mistralai | $0.0190 | $0.0300 | 131K |
inclusionai/ling-3.0-flash | inclusionai | $0.0210 | $0.0630 | 262K |
nex-agi/nex-n2-mini | nex-agi | $0.0250 | $0.1000 | 262K |
openai/gpt-5-nano:batch | openai | $0.0250 | $0.2000 | 400K |
meta-llama/llama-3.2-1b-instruct | meta-llama | $0.0270 | $0.2010 | 60K |
openai/gpt-oss-20b | openai | $0.0300 | $0.1300 | 131K |
qwen/qwen3.7-flash | qwen | $0.0300 | $0.1300 | 1.0M |
upstage/solar-pro4 | upstage | $0.0300 | $0.1200 | 524K |
amazon/nova-micro-v1 | amazon | $0.0350 | $0.1400 | 128K |
openai/gpt-oss-120b | openai | $0.0370 | $0.1700 | 131K |
cohere/command-r7b-12-2024 | cohere | $0.0375 | $0.1500 | 128K |
sao10k/l3-lunaris-8b | sao10k | $0.0400 | $0.0500 | 8K |
qwen/qwen3-30b-a3b-instruct-2507 | qwen | $0.0481 | $0.1930 | 262K |
google/gemini-2.5-flash-lite:batch | $0.0500 | $0.2000 | 1.0M | |
google/gemma-3-12b-it | $0.0500 | $0.1500 | 131K | |
google/gemma-3-4b-it | $0.0500 | $0.1000 | 131K | |
ibm-granite/granite-4.1-8b | ibm-granite | $0.0500 | $0.1000 | 131K |
meta-llama/llama-3.1-8b-instruct | meta-llama | $0.0500 | $0.0800 | 131K |
meta-llama/llama-3.2-3b-instruct | meta-llama | $0.0500 | $0.3300 | 131K |
mistralai/mistral-small-24b-instruct-2501 | mistralai | $0.0500 | $0.0800 | 33K |
nvidia/nemotron-3-nano-30b-a3b | nvidia | $0.0500 | $0.2000 | 262K |
openai/gpt-4.1-nano:batch | openai | $0.0500 | $0.2000 | 1.0M |
openai/gpt-5-nano | openai | $0.0500 | $0.4000 | 400K |
amazon/nova-lite-v1 | amazon | $0.0600 | $0.2400 | 300K |
google/gemma-3n-e4b-it | $0.0600 | $0.1200 | 33K | |
gryphe/mythomax-l2-13b | gryphe | $0.0600 | $0.0600 | 8K |
poolside/laguna-xs-2.1 | poolside | $0.0600 | $0.1200 | 262K |
z-ai/glm-4.7-flash | z-ai | $0.0600 | $0.4000 | 203K |
tencent/hy3-preview | tencent | $0.0630 | $0.2100 | 262K |
qwen/qwen3.5-flash-02-23 | qwen | $0.0650 | $0.2600 | 1.0M |
microsoft/phi-4 | microsoft | $0.0700 | $0.1400 | 16K |
qwen/qwen3-coder-30b-a3b-instruct | qwen | $0.0700 | $0.2800 | 262K |
bytedance-seed/seed-1.6-flash | bytedance-seed | $0.0750 | $0.3000 | 262K |
inclusionai/ling-2.6-1t | inclusionai | $0.0750 | $0.6250 | 262K |
inclusionai/ring-2.6-1t | inclusionai | $0.0750 | $0.6250 | 262K |
openai/gpt-4o-mini:batch | openai | $0.0750 | $0.3000 | 128K |
openai/gpt-oss-safeguard-20b | openai | $0.0750 | $0.3000 | 131K |
~deepseek/deepseek-v4-flash-latest | ~deepseek | $0.0798 | $0.1596 | 1.0M |
deepseek/deepseek-v4-flash-0731 | deepseek | $0.0800 | $0.1800 | 1.0M |
google/gemma-3-27b-it | $0.0800 | $0.4500 | 262K |
Token Estimator
Paste text — count tokens & estimate cost locally in your browser.
Counted with the GPT-4o tokenizer (cl100k_base) — approximation for most modern models.
Estimated input cost
$0.000128
Output at same size
$0
Within typical context limits.
Public API
Free JSON endpoints — use pricing data in your own tools.
{
"count": 403,
"currency": "USD",
"generatedAt": "2026-08-11T21:50:00+07:00",
"models": [
{
"id": "openai/gpt-4o",
"name": "OpenAI: GPT-4o",
"provider": "openai",
"inputPricePer1M": 2.5,
"outputPricePer1M": 10,
"contextLength": 128000,
"currency": "USD"
}
]
}curl https://tokencost.pages.dev/api/prices?provider=anthropic
{
"modelId": "openai/gpt-4o",
"inputTokens": 1000,
"outputTokens": 500,
"inputCost": 0.0025,
"outputCost": 0.005,
"totalCost": 0.0075,
"currency": "USD"
}curl -X POST https://tokencost.pages.dev/api/estimate \ -H "Content-Type: application/json" \ -d '{"modelId":"openai/gpt-4o","inputTokens":1000,"outputTokens":500}'